Trading and Distribution System
×
Purchase Order Manager
New PO SYSTEM THEME
Reset
Total POs11
Page SumRs. 1,446,050.00
Per Page20
ID PO Code Date Status Supplier Branch Grand Remarks
11 PO-000011 2026-08-22 Completed Central Traders main Rs. 140,400.00
10 PO-000010 2026-08-22 Completed Central Traders main Rs. 140,400.00
9 PO-000009 2026-08-22 Completed Central Traders main Rs. 0.00
8 PO-000008 2026-08-20 Completed Central Traders main Rs. 1,750.00
7 PO-000007 2026-08-20 Completed Central Traders main Rs. 17,500.00
6 PO-000006 2026-08-20 Draft Central Traders main Rs. 17,500.00
5 PO-000005 2026-08-19 Completed Central Traders main Rs. 240,000.00
4 PO-000004 2026-08-19 Completed Central Traders main Rs. 414,000.00
3 PO-000003 2026-08-19 Completed Central Traders main Rs. 414,000.00
2 PO-000002 2026-08-19 Completed JACK ELECTRONIC main Rs. 18,500.00
1 PO-000001 2026-08-19 Cancelled JACK ELECTRONIC main Rs. 42,000.00
1
1 - 11 of 11
Refresh